2010 MGA Champion Point Standings
| last_name | first_name | Jan Pts | Feb Pts | Apr Pts | May Pts | Jun Pts | Total Pts |
| Lake | Frank | 20 | 15 | 20 | 4 | 15 | 74 |
| Cordasco | Ronald | 20 | 12 | 15 | 12 | 10 | 69 |
| Brignoni | Rene | 20 | 4 | 12 | 20 | 6 | 62 |
| Shettler | Robert | 20 | 15 | 20 | 55 | ||
| Robertson | Peter | 10 | 2 | 10 | 20 | 12 | 54 |
| Staats | Brad | 2 | 20 | 10 | 6 | 12 | 50 |
| Harvath | Lee | 10 | 12 | 15 | 8 | 2 | 47 |
| Spiwak | Marc | 12 | 20 | 10 | 4 | 46 | |
| Roundtree | Robert | 2 | 12 | 15 | 15 | 44 | |
| Yachabach | Jerry | 12 | 10 | 20 | 42 | ||
| Albertson | Lawrence | 15 | 20 | 6 | 41 | ||
| Soponis | Chuck | 2 | 15 | 8 | 12 | 37 | |
| Zingarelli | Bill | 2 | 15 | 20 | 37 | ||
| Huber | Jim | 2 | 6 | 2 | 6 | 20 | 36 |
| Botti | Fred | 6 | 15 | 4 | 4 | 6 | 35 |
| Decker | John | 4 | 2 | 12 | 15 | 2 | 35 |
| Gagnon | Paul | 2 | 2 | 12 | 8 | 10 | 34 |
| Staheli | Walt | 20 | 4 | 10 | 34 | ||
| Mechaney | James | 2 | 4 | 8 | 4 | 15 | 33 |
| Resler | Mark | 2 | 12 | 15 | 4 | 33 | |
| Billings | Marshall | 8 | 6 | 4 | 2 | 12 | 32 |
| Ferraro | Paul | 8 | 10 | 2 | 12 | 32 | |
| Grigg | Lynden | 4 | 8 | 20 | 32 | ||
| Hughes | Bert | 15 | 15 | 30 | |||
| McGuinness | Brian | 10 | 20 | 30 | |||
| Thomasson | Phillip | 6 | 2 | 20 | 2 | 30 | |
| Anchors | Charles | 20 | 8 | 28 | |||
| Freeman | Howard | 10 | 10 | 8 | 28 | ||
| Maisenbacher | Herb | 2 | 10 | 6 | 10 | 28 | |
| Thatcher | Michael | 8 | 20 | 28 | |||
| Randolph | David | 2 | 2 | 15 | 8 | 27 | |
| Baxter | Gilbert | 2 | 8 | 6 | 10 | 26 | |
| Danek | Larry | 2 | 20 | 4 | 26 | ||
| Grazioso | Ken | 6 | 20 | 26 | |||
| Harpe | John | 2 | 8 | 12 | 2 | 24 | |
| Cason | Jerry | 2 | 10 | 6 | 4 | 22 | |
| Horner | Chris | 2 | 20 | 22 | |||
| Mahaffey | Dick | 2 | 12 | 8 | 22 | ||
| McIntyre | Don | 2 | 12 | 8 | 22 | ||
| Schneider | Leon | 12 | 10 | 22 | |||
| Carter | Josh | 0 | 0 | 0 | 20 | 20 | |
| Crowley | John | 20 | 20 | ||||
| Lleras | Lorenzo | 2 | 2 | 6 | 10 | 20 | |
| Malloy | Terry | 15 | 2 | 2 | 19 | ||
| Johnson | Bob | 10 | 4 | 4 | 18 | ||
| Pettegrew | Ed | 6 | 12 | 18 | |||
| Wicks | Jack | 2 | 15 | 17 | |||
| Wisby | Richard | 8 | 8 | 16 | |||
| Aasheim | Steve | 15 | 15 | ||||
| Darr Sr | John | 15 | 15 | ||||
| Harvath | Trey | 15 | 15 | ||||
| Minh | Ba | 15 | 15 | ||||
| Okabe | Yutaka | 15 | 15 | ||||
| Bush | Mike | 10 | 2 | 2 | 14 | ||
| McGowan | Robert | 10 | 4 | 14 | |||
| Reuschel | Mike | 2 | 12 | 14 | |||
| Conrey | Robert | 4 | 2 | 6 | 12 | ||
| Darr Jr | John | 12 | 12 | ||||
| Lanier | Doug | 12 | 12 | ||||
| Lucas | Scott | 12 | 12 | ||||
| McGovern | Jeffrey | 12 | 12 | ||||
| Miller | Carl | 12 | 12 | ||||
| Whyte | Don | 2 | 8 | 2 | 12 | ||
| Balloon | Donald | 8 | 2 | 10 | |||
| Brownlee | Donald | 2 | 6 | 2 | 10 | ||
| Cobb | James | 2 | 8 | 10 | |||
| Conner | Chris | 8 | 2 | 10 | |||
| Gough | Brian | 10 | 10 | ||||
| Griffiths | Dick | 2 | 8 | 10 | |||
| Loeffler | Bill | 10 | 10 | ||||
| McGuinness | Kevin | 10 | 10 | ||||
| Murkensen | Darrel | 10 | 10 | ||||
| Reger | John | 8 | 2 | 10 | |||
| Ruth | Bob | 2 | 2 | 6 | 10 | ||
| Collison | Larry | 2 | 4 | 6 | |||
| Evans | Bill | 6 | 6 | ||||
| Fritz | Richard | 6 | 6 | ||||
| Michael | Dave | 2 | 2 | 2 | 6 | ||
| Vaughn | Mike | 6 | 6 | ||||
| Lam | Daniel | 4 | 4 | ||||
| Brown | Jack | 2 | 2 | ||||
| Everitt | Skip | 2 | 2 | ||||
| Jacobson | Ronald | 2 | 2 | ||||
| Render | Jeff | 2 | 2 | ||||
| Stuart | Joel | 2 | 2 |
Updated on June 25th, 2010