MGA Champion Points Standings
| last_name | first_name | Jan Pts | Total Pts | Place |
| Maisenbacher | Herb | 20 | 20 | 1 |
| Pool | Nick | 20 | 20 | 1 |
| Shaw | Andy | 20 | 20 | 1 |
| Botti | Fred | 15 | 15 | 4 |
| Ferraro | Paul | 15 | 15 | 4 |
| Lleras | Lorenzo | 15 | 15 | 4 |
| Schneider | Larry | 15 | 15 | 4 |
| Brownlee | Donald | 12 | 12 | 8 |
| Hassie | Paul | 12 | 12 | 8 |
| Hopkins | Jock | 12 | 12 | 8 |
| Roundtree | Robert | 12 | 12 | 8 |
| Landry | Geoff | 10 | 10 | 12 |
| Staats | Brad | 10 | 10 | 12 |
| Whyte | Don | 10 | 10 | 12 |
| Yachabach | Jerry | 10 | 10 | 12 |
| Bush | Mike | 8 | 8 | 16 |
| Gough | Brian | 8 | 8 | 16 |
| Grazioso | Ken | 8 | 8 | 16 |
| Harpe | John | 8 | 8 | 16 |
| Chrystal | Allan | 6 | 6 | 20 |
| Johnson | Rob | 6 | 6 | 20 |
| Render | Jeff | 6 | 6 | 20 |
| Schneider | Leon | 6 | 6 | 20 |
| Brignoni | Rene | 4 | 4 | 24 |
| Gagnon | Paul | 4 | 4 | 24 |
| Lake | Frank | 4 | 4 | 24 |
| Wicks | Jack | 4 | 4 | 24 |
| Baxter | Gilbert | 2 | 2 | 28 |
| Decker | John | 2 | 2 | 28 |
| Easter | James | 2 | 2 | 28 |
| Freeman | Howard | 2 | 2 | 28 |
| Michael | Dave | 2 | 2 | 32 |
| Resler | Mark | 2 | 2 | 32 |
| Vaughn | Mike | 2 | 2 | 32 |
| Zingarelli | Bill | 2 | 2 | 32 |
Updated on January 27th, 2011